The world, on the record
This estate records observations about the world. An observation that repeats what was already known costs a row and buys nothing. An observation that differs is a fact about the world moving, and those are the only facts worth publishing. This page counts both.
Rows are not the product. This table is the reason: a class can hold most of the ledger and have produced no change at all, which is the correct behaviour for a subject that does not move, and the wrong thing to grow if what you want is facts about change.
| Class | Ledger rows | Subjects | Changes | Subjects that moved |
|---|---|---|---|---|
| property | 3,120,866 | 261,408 | 552,351 | 54,263 |
| commerce_page | 275,566 | 19,149 | 84,499 | 12,023 |
| ct_log | 28,875 | 13,953 | 13,207 | 32 |
| site | 146,123 | 31,578 | 5,805 | 3,508 |
| registry | 4,489 | 22 | 1,224 | 20 |
| tech_landscape | 2,819 | 70 | 1,203 | 68 |
| storefront | 5,490 | 737 | 494 | 26 |
| watched_page | 1,683 | 17 | 443 | 14 |
| data_catalogue | 3,630 | 1,568 | 264 | 208 |
| entity | 19,824 | 17,028 | 156 | 113 |
| transparency_log | 262 | 1 | 112 | 1 |
| standards_body | 177 | 1 | 96 | 1 |
| crawler_registry | 399 | 2 | 82 | 2 |
| dataset | 48,154 | 46,846 | 50 | 38 |
| unattributed | 262 | 95 | 15 | 5 |
| tld | 11,500 | 1,438 | 2 | 2 |
| rfc | 96,382 | 9,855 | 1 | 1 |
| filing | 1,879 | 1,879 | 0 | 0 |
| warn | 3,041 | 2,710 | 0 | 0 |
The table above counts what the ledger holds. This one asks whether it is still being added to. Each class sets its own floor: the median gap between its own writes over the last 30 days, times 3. A class whose last write is older than its own floor reads stale here. The floor is derived, never typed, because one constant cannot serve a class that writes hourly and a class that writes daily at the same time.
Write-age is one axis and it is not enough on its own. It cannot see whether a parser looked at a class and correctly found nothing to record, which is the healthy steady state for a class whose subjects do not move. So this table reads a second source: the last tick of the job that writes the ledger, which grades the same classes on both axes and states its verdict in its own log line. The tick column says what that tick said. Where the two disagree the tick wins, and the word in State is the tick's, because it looked and this page only counted.
A verdict is only as current as the tick that wrote it, so it is applied only while that tick is younger than the class's own floor. Past that the tick's word is still shown and marked as aged out, and State falls back to write-age alone. When no tick has graded yet, or its line could not be read, the column says so rather than leaving a blank that would read as agreement.
| Class | Last write | Median gap | Floor | Age | State | The tick |
|---|---|---|---|---|---|---|
| commerce_page | 2026-11-07T04:26:51.655Z | 0m | 0m | 16m | stale | not graded yet |
| crawler_registry | 2026-11-07T00:06:49.067Z | 6h 49m | 20h 29m | 4h 36m | fresh | not graded yet |
| ct_log | 2026-11-07T04:07:49.626Z | 57m | 2h 51m | 35m | fresh | not graded yet |
| data_catalogue | 2026-11-07T04:06:49.217Z | 1h 0m | 3h 0m | 36m | fresh | not graded yet |
| dataset | 2026-11-07T04:06:49.217Z | 1h 0m | 3h 0m | 36m | fresh | not graded yet |
| entity | 2026-11-07T00:07:49.071Z | 1h 59m | 5h 59m | 4h 35m | fresh | not graded yet |
| filing | 2026-11-06T18:04:07.287Z | 2h 0m | 6h 0m | 10h 39m | stale | not graded yet |
| property | 2026-11-07T04:07:49.626Z | 1h 0m | 3h 0m | 35m | fresh | not graded yet |
| registry | 2026-11-07T04:08:49.654Z | 59m | 2h 58m | 34m | fresh | not graded yet |
| rfc | 2026-11-07T04:07:49.626Z | 1h 0m | 3h 1m | 35m | fresh | not graded yet |
| site | 2026-11-07T04:26:51.655Z | 0m | 0m | 16m | stale | not graded yet |
| standards_body | 2026-11-07T00:07:49.071Z | 11h 59m | 1d 11h | 4h 35m | fresh | not graded yet |
| storefront | 2026-11-07T03:35:27.164Z | 2h 20m | 7h 1m | 1h 7m | fresh | not graded yet |
| tech_landscape | 2026-11-07T04:06:49.217Z | 1h 0m | 3h 0m | 36m | fresh | not graded yet |
| tld | 2026-11-03T14:03:45.311Z | 1h 58m | 5h 56m | 3d 14h | stale | not graded yet |
| transparency_log | 2026-11-07T00:06:49.067Z | 6h 57m | 20h 52m | 4h 36m | fresh | not graded yet |
| warn | 2026-10-13T00:04:02.043Z | 1h 0m | 3h 0m | 25d 4h | stale | not graded yet |
| watched_page | 2026-11-07T03:08:09.179Z | 59m | 2h 57m | 1h 35m | fresh | not graded yet |
| Observed | Subject | Attribute | From, to | Receipt |
|---|---|---|---|---|
| 2026-11-07T04:26:51.655Z | page:afisha.yandex.ru | byte_length | 336103to334558 bytes |
c503fe35737df148 |
| 2026-11-07T04:26:51.655Z | page:afisha.yandex.ru | content_hash | 9329dc046594aad9to8ca41eb0f69c3b84 |
b73f3f8ec3c3272b |
| 2026-11-07T04:26:44.605Z | page:afisha.yandex.kz | byte_length | 219611to217576 bytes |
63ace6bc7db4604b |
| 2026-11-07T04:26:44.605Z | page:afisha.yandex.kz | content_hash | 5446fe4b412727c5to76acea6533275431 |
4a011c0fc0776185 |
| 2026-11-07T04:26:34.052Z | page:adelca.ad | byte_length | 711991to711994 bytes |
481c579c0d674f7c |
| 2026-11-07T04:26:34.052Z | page:adelca.ad | content_hash | cffc0453e155145ftobbda91be5e732ad2 |
d81d05f0138658bd |
| 2026-11-07T04:26:30.606Z | page:adblockanalytics.com | content_hash | 51ffe8bcbfe47f85to49ae3e4c554b7017 |
c64e47e0a28a12c8 |
| 2026-11-07T04:26:25.029Z | page:accountingtoday.com | byte_length | 348952to345056 bytes |
a539070c5f5bccb2 |
| 2026-11-07T04:26:25.029Z | page:accountingtoday.com | content_hash | 65c1a5760afb19d0to9d8283296b98884b |
a1addd588d8d4a0e |
| 2026-11-07T04:26:17.076Z | page:bdr.wikipedia.org | byte_length | 195092to195935 bytes |
7d72e9bc10765653 |
| 2026-11-07T04:26:17.076Z | page:bdr.wikipedia.org | content_hash | 4fca8e80986ef02ato0bd3bc368312ed87 |
9a2d6862ab967020 |
| 2026-11-07T04:26:13.035Z | page:bcl.wikipedia.org | byte_length | 143833to143158 bytes |
30e2fd144d28f1e5 |
| 2026-11-07T04:26:13.035Z | page:bcl.wikipedia.org | content_hash | c23d47c29a5be4c7tof635a467c7457425 |
c162df6d5ea9430c |
| 2026-11-07T04:26:09.141Z | page:bbc.wikipedia.org | byte_length | 224201to225017 bytes |
a21561e55bc8a942 |
| 2026-11-07T04:26:09.141Z | page:bbc.wikipedia.org | content_hash | d23e0daa0312d64fto3280513982810ecc |
5841fedc53f3fe42 |
| 2026-11-07T04:26:05.542Z | page:bat-smg.wikipedia.org | byte_length | 251708to252564 bytes |
dcc077c4fa878a6d |
| 2026-11-07T04:26:05.542Z | page:bat-smg.wikipedia.org | content_hash | 0d0f9ecb51fe243bto4c4049333d81c7cf |
33b8ad9cb6cc8c98 |
| 2026-11-07T04:26:02.012Z | page:bar.wikipedia.org | byte_length | 97640to97980 bytes |
ab2cf74d34aae54a |
| 2026-11-07T04:26:02.012Z | page:bar.wikipedia.org | content_hash | fe701dd5d22f7b1eto1e6a9400dc7a4894 |
17cd17ad5c0b9ad1 |
| 2026-11-07T04:25:58.521Z | page:ban.wikipedia.org | byte_length | 301192to302637 bytes |
a43e68b9cda686cf |
| 2026-11-07T04:25:58.521Z | page:ban.wikipedia.org | content_hash | b1d175bb0066341cto54ed0451fef94849 |
a7cd8ff103014a50 |
| 2026-11-07T04:25:54.975Z | page:ba.wikipedia.org | byte_length | 152793to152608 bytes |
ae9a7c840035b9fb |
| 2026-11-07T04:25:54.975Z | page:ba.wikipedia.org | content_hash | 4cfc26a0c34e9681toc1f7f8d8b2783621 |
032f0093277a52c8 |
| 2026-11-07T04:25:51.628Z | page:azb.wikipedia.org | byte_length | 164725to166236 bytes |
c60326848df7f7a8 |
| 2026-11-07T04:25:51.628Z | page:azb.wikipedia.org | content_hash | e187e8a071f4ba08to9a38480fc9289ad6 |
605cde547e4002b2 |
| Subject | Class | Changes |
|---|---|---|
| ct-log:1219ENGn9XfCx+lf1wC/+YLJM1pl4dCzAXMXwMjFaXc= | ct_log | 1,102 |
| ct-log:1tWNqdAXU/NqSqDHV0kCr+vH3CzTjNn3ZMgMiRkenwI= | ct_log | 1,090 |
| ct-log:2AlVO5RPev/IFhlvlE+Fq7D4/F6HVSYPFdEucrtFSxQ= | ct_log | 1,064 |
| ct-log:7drrgVxjITRJtHvlB3kFq9DZMUfCesUUazvFjkPptsc= | ct_log | 561 |
| ct-log:HJ9oLOn68EVpUPgbloqH3dsyENhM5siy44JSSsTPWZ8= | ct_log | 554 |
| ct-log:yzj3FYl8hKFEX1vB3fvJbvKaWc1HCmkFhbDLFMMUWOc= | ct_log | 553 |
| ct-log:yKPEf8ezrbk1awE/anoSbeM6TkOlxkb5l605dZkdz5o= | ct_log | 553 |
| ct-log:Jbfv3qETAZPtkweXcKoyKiZiDeNayKp8dRl94LGp4GU= | ct_log | 553 |
| ct-log:ABpdGhwtk3W2SFV4+C9xoa5u7zl9KXyK4xV7yt7hoB4= | ct_log | 553 |
| ct-log:wjF+V0UZo0XufzjespBB68fCIVoiv3/Vta12mtkOUs0= | ct_log | 552 |
| ct-log:RMK9DOkUDmSlyUoBkwpaobs1lw4A7hEWiWgqHETXtWY= | ct_log | 552 |
| ct-log:A4AqwmL24F4D+Lxve5hRMk/Xaj31t1lRdeIi+46b1fY= | ct_log | 552 |
Each day of receipts folds into one root. A root is only evidence when something outside this estate holds it, so a day counts as anchored here only when the ledger carries both a confirmation time and a block height. A row that says "not confirmed" has a root and no external witness yet.
| Day | Root | Receipts in root | Service | State |
|---|---|---|---|---|
| 2026-11-06 | 0ad94c34fcd6aa03 |
40,048 | opentimestamps | pending, not confirmed |
| 2026-11-05 | 885aae89a3420708 |
24,692 | opentimestamps | confirmed at block 974,750 |
| 2026-11-04 | db0f3c01bd354e18 |
51,184 | opentimestamps | confirmed at block 974,617 |
| 2026-11-03 | 0f9d91348a8f5c8b |
51,992 | opentimestamps | confirmed at block 974,471 |
| 2026-11-02 | d25080683cc89cd7 |
86,072 | opentimestamps | confirmed at block 974,341 |
| 2026-11-01 | 0ffb8091fb2e29e7 |
73,888 | opentimestamps | confirmed at block 974,212 |
| 2026-10-31 | 99254d68afb96ad2 |
67,015 | opentimestamps | confirmed at block 974,081 |
| 2026-10-30 | 4cbd9a146de9b7fb |
52,090 | opentimestamps | confirmed at block 973,921 |
| 2026-10-29 | b1b4031a5ca703b9 |
52,465 | opentimestamps | confirmed at block 973,769 |
| 2026-10-28 | ca0dc02b9af93e1e |
51,504 | opentimestamps | confirmed at block 973,636 |
| 2026-10-27 | 8c52e08ca5e551f3 |
58,909 | opentimestamps | confirmed at block 973,489 |
| 2026-10-26 | 8f6719ec0ea6e5af |
41,629 | opentimestamps | confirmed at block 973,331 |
| 2026-10-25 | b2e4456049178732 |
88,726 | opentimestamps | confirmed at block 973,186 |
| 2026-10-24 | ca18253d192b899b |
41,793 | opentimestamps | confirmed at block 973,014 |
| Day | Receipts |
|---|---|
| 2026-11-07 | 13,885 |
| 2026-11-06 | 40,048 |
| 2026-11-05 | 24,692 |
| 2026-11-04 | 51,184 |
| 2026-11-03 | 51,992 |
| 2026-11-02 | 86,072 |
| 2026-11-01 | 73,888 |
| 2026-10-31 | 67,015 |
| 2026-10-30 | 52,090 |
| 2026-10-29 | 52,465 |
| 2026-10-28 | 51,504 |
| 2026-10-27 | 58,909 |
| 2026-10-26 | 41,629 |
| 2026-10-25 | 88,726 |
A change is one recorded observation whose value differs from the value the previous observation carried for the same subject and attribute. The first observation of a subject and attribute is not a change, because there was nothing to change from, and a repeat of the same value is not a change either. Every change on this page carries the receipt of the observation that made it and, where one exists, the receipt of the observation it superseded. Follow a subject to see its own history.