Full feature comparison
Every tier, feature by feature. Plans and trials live on the pricing page.
| Feature | Watch (Free) | Nudge ($59/mo) | Steer ($149/mo) | Solopreneur ($599/mo) | Studio ($1,199/mo) | Studio Pro ($2,499/mo) |
|---|---|---|---|---|---|---|
| Health score | Yes | Yes | Yes | Yes | Yes | Yes |
| Connected stores | 1 | 1 | 1 | 5 | 10 | 25 |
| Brands included | 1 | 1 | 1 | 5 | 10 | 25 |
| Seats | 1 | 1 | 1 | 1 | 5 | 10 |
| Data retention | Rolling 7 days, refreshed hourly | 90 days | Unlimited | Unlimited | Unlimited | Unlimited |
| Action previews / month | 3 previews/week | 200 / month | Unlimited | Unlimited | Unlimited | Unlimited |
| Slack notifications | - | Yes | Yes | Yes | Yes | Yes |
| Pause out-of-stock ads | - | Yes | Yes | Yes | Yes | Yes |
| Archive dead keywords | - | Yes | Yes | Yes | Yes | Yes |
| Adjust bid caps | - | Yes | Yes | Yes | Yes | Yes |
| Cross-channel reallocation | - | - | Yes | Yes | Yes | Yes |
| Notification multiplex (6 channels) | - | - | 6 channels | 6 channels | 6 channels | 6 channels |
| Topic intelligence | - | - | Yes | Yes | Yes | Yes |
| GSC rising-queries harvester | - | - | Yes | Yes | Yes | Yes |
| Google Suggest harvester | - | - | Yes | Yes | Yes | Yes |
| Cultural calendar overlay | - | - | Yes | Yes | Yes | Yes |
| Cross-tenant benchmarks | - | - | Yes | Yes | Yes | Yes |
| Competitor RSS monitoring | - | - | Yes | Yes | Yes | Yes |
| Content-to-existing matching | - | - | Yes | Yes | Yes | Yes |
| Digest cadence | Weekly summary | Weekly | Twice weekly | Twice weekly | Twice weekly | Twice weekly |
| HubSpot pipeline intelligence | - | Add-on $69/mo | Add-on $69/mo | Add-on $69/mo | Add-on $69/mo | Add-on $69/mo |
| White-label dashboard | - | - | - | - | - | Yes |
| Dedicated success manager | - | - | - | - | - | Yes |
All prices in USD. Spark ($19/mo, Shopify-billed) and Enterprise (custom) are documented on the pricing page.